High-yield savings accounts, notice accounts and term deposits with rates that reflect the value of your relationship — not the high street.
Rates shown are indicative. Your actual rate will reflect your relationship, deposit size and term. All rates AER. Contact your relationship manager for a personalised quote.
| Account Type | Currency | Min. Balance | Access | Rate (AER) |
|---|---|---|---|---|
| Instant Access Savings | GBP, USD, EUR | £10,000 | Instant | 4.10% |
| 30-Day Notice | GBP, USD, EUR | £25,000 | 30 days | 4.65% |
| 90-Day Notice | GBP, USD, EUR | £50,000 | 90 days | 5.05% |
| 6-Month Fixed Term | GBP, USD, EUR, CHF | £100,000 | Fixed | 5.35% |
| 12-Month Fixed Term | GBP, USD, EUR, CHF | £100,000 | Fixed | 5.60% |
| 24-Month Fixed Term | GBP, USD, EUR, CHF, AED | £250,000 | Fixed | 5.80% |
Rates are indicative and subject to change without notice. Rates shown are gross AER. Tax treatment depends on individual circumstances. FSCS protection applies to eligible deposits up to £85,000.
Speak with your relationship manager for a personalised rate based on your deposit size, currency and preferred term.